Product Details
Additional information
| Weight | 0.879 kg |
|---|---|
| Dimensions | 34 × 24 × 13 cm |
| With or install Professional accessories | None |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Outdoor Lawn |
| Technology | ForMotion |
| For Distance | Half Marathon(>20km) |
| Sports Type | Response Cushion |
| Level Of Practice | Advanced |
| Feature | Breathable, Height Increasing, Massage, Reflective |
| Insole Material | Rubber |
| Shoe Width | ExtraWide(E+) |
| Model Number | 21608 Bumper Elite |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Closure Type | Elastic Band |
| Release Date | spring2019 |
| Choice | yes |










Reviews